Back to Issuers

Great-West Lifeco

GWO

insuranceWebsite

Pension management

Preferred Shares

14

Credit Rating

-

%

Avg Yield

5.36%

$

Avg Price

$22.64

Preferred Shares

SymbolIssue NameTypePriceYieldParNotes
GWO.PF.AGreat-West Lifeco Inc. 5.70% Non-Cumulative First Preferred Shares Series 24perpetual$25.001.56%$25.00Auto-discovered from S&P/TSX Preferred Share Index (TXPR); verify issue_type, reset details, and rate manually.
GWO.PR.MGreat-West Lifeco Inc. 5.80% Non-Cumulative First Preferred Shares Series Mperpetual$25.075.78%-PERPETUAL @ 5.80% | Series: Great-West_Lifeco_Inc._5.80%,_Series_M
GWO.PR.SGreat-West Lifeco Inc. 5.25% Non-Cumulative First Preferred Shares Series Sperpetual$22.765.77%-PERPETUAL @ 5.25% | Series: Great-West_Lifeco_Inc._5.25%,_Series_S
GWO.PR.QGreat-West Lifeco Inc. 5.15% Non-Cumulative First Preferred Shares Series Qperpetual$22.335.77%-PERPETUAL @ 5.15% | Series: Great-West_Lifeco_Inc._5.15%,_Series_Q
GWO.PR.LGreat-West Lifeco Inc. 5.65% Non-Cumulative First Preferred Shares Series Lperpetual$24.635.73%-PERPETUAL @ 5.65% | Series: Great-West_Lifeco_Inc._5.65%,_Series_L
GWO.PR.TGreat-West Lifeco Inc. 5.15% Non-Cumulative First Preferred Shares Series Tperpetual$22.455.74%-PERPETUAL @ 5.15% | Series: Great-West_Lifeco_Inc._5.15%,_Series_T
GWO.PR.YGreat-West Lifeco Inc. 4.50% Non-Cumulative First Preferred Shares Series Yperpetual$19.675.72%-PERPETUAL @ 4.50% | Series: Great-West_Lifeco_Inc._4.5%,_Series_Y
GWO.PR.ZGreat-West Lifeco Inc. 5.70% Non-Cumulative First Preferred Shares Series Zperpetual$25.005.70%$25.00-
GWO.PR.HGreat-West Lifeco Inc. 4.85% Non-Cumulative First Preferred Shares Series Hperpetual$21.325.69%-PERPETUAL @ 4.85% | Series: Great-West_Lifeco_Inc._4.85%,_Series_H
GWO.PR.RGreat-West Lifeco Inc. 4.80% Non-Cumulative First Preferred Shares Series Rperpetual$21.115.68%-PERPETUAL @ 4.80% | Series: Great-West_Lifeco_Inc._4.80%,_Series_R
GWO.PR.IGreat-West Lifeco Inc. 4.50% Non-Cumulative First Preferred Shares Series Iperpetual$19.935.65%-PERPETUAL @ 4.50% | Series: Great-West_Lifeco_Inc._4.50%,_Series_I
GWO.PR.PGreat-West Lifeco Inc. 5.40% Non-Cumulative First Preferred Shares Series Pperpetual$23.935.64%-PERPETUAL @ 5.40% | Series: Great-West_Lifeco_Inc._5.40%,_Series_P
GWO.PR.GGreat-West Lifeco Inc. 5.20% Non-Cumulative First Preferred Shares Series Gperpetual$23.125.62%-PERPETUAL @ 5.20% | Series: Great-West_Lifeco_Inc._5.20%,_Series__G
GWO.PR.NGreat-West Lifeco Inc. 3.65% 5-Year Rate Reset First Preferred Shares Series Nreset$20.654.95%-5YR + 1.30% | Series: Great-West_Lifeco_Inc._2.176%,_Series_N

About Great-West Lifeco Preferred Shares

Great-West Lifeco (GWO) has 14 preferred share series outstanding on the Toronto Stock Exchange — 13 perpetuals, 1 five-year rate resets. The median trailing indicated yield across the cohort is 5.70%, with GWO.PR.M the highest-yielding series at 5.78% and GWO.PR.Y the lowest-priced at $19.67. All figures are trailing values from this site's daily update pipeline, computed from declared dividends and the latest close.

The reset calendar is a practical lens on this issuer: 1 of the active series are five-year rate resets, and the next scheduled repricings are GWO.PR.N on Dec 31, 2030. At each reset the dividend reprices to the 5-year Government of Canada benchmark plus the spread fixed in the series' terms, and holders may elect a floating-rate sibling where the terms provide one.

Further reading on GWO preferreds

Compare every Canadian preferred share side by side in the screener, or browse peers in the sector guides. The structural background — par value, reset mechanics, and rating tiers — is covered in the preferred shares guide.