Back to Issuers

Brookfield Asset Management

BAM

financial

Preferred Shares

21

Credit Rating

P-2

%

Avg Yield

5.32%

$

Avg Price

$22.16

Preferred Shares

SymbolIssue NameTypePriceYieldParNotes
BN.PF.ABrookfield Corporation Class A Preference Shares Series 32reset$26.306.41%-5YR + 2.90% | Series: Brookfield_Asset_Management_Inc._4.50%,_Series_32
BN.PF.JBrookfield Corporation Class A Preference Shares Series 48reset$25.786.04%$25.005YRMIN + 3.10% Min_4.75% | Series: Brookfield_Asset_Management_Inc._4.75%,_Series_48
BN.PF.BBrookfield Corporation Class A Preference Shares Series 34reset$25.695.98%-5YR + 2.63% | Series: Brookfield_Asset_Management_Inc._4.20%,_Series_34
BN.PR.ZBrookfield Corporation Class A Preference Shares Series 30reset$25.755.91%$25.005YR + 2.96% | Series: Brookfield_Asset_Management_Inc._4.685%,_Series_30
BN.PF.FBrookfield Corporation Class A Preference Shares Series 40reset$25.805.65%$25.005YR + 2.86% | Series: Brookfield_Asset_Management_Inc._4.50%,_Series_40
BN.PF.CBrookfield Corporation Cumulative Class A Preference Shares Series 36perpetual$21.585.62%-PERPETUAL @ 4.85% | Series: Brookfield_Asset_Management_Inc._4.85%,_Series_36
BN.PF.DBrookfield Corporation Class A Preference Shares Series 37perpetual$21.885.60%-PERPETUAL @ 4.90% | Series: Brookfield_Asset_Management_Inc._4.90%,_Series_37
BN.PR.MBrookfield Corporation Cumulative Class A Preference Shares Series 17perpetual$21.345.57%$25.00PERPETUAL @ 4.75% | Series: Brookfield_Asset_Management_Inc._4.75%,_Series_17
BN.PR.NBrookfield Corporation Cumulative Class A Preference Shares Series 18perpetual$21.365.56%$25.00PERPETUAL @ 4.75% | Series: Brookfield_Asset_Management_Inc._4.75%,_Series_18
BN.PF.GBrookfield Corporation Class A Preference Shares Series 42reset$25.585.53%$25.005YR + 2.84% | Series: Brookfield_Asset_Management_Inc._4.50%,_Series_42
BN.PR.BBrookfield Corporation Class A Preference Shares Series 2floating$14.135.51%$25.00FLOATING(70% OF PRIME RATE) | Series: Brookfield_Asset_Mgmt._Inc.,_Series_2
BN.PR.KBrookfield Corporation CLASS A PREFERENCE SHARES SERIES 13floating$14.155.50%$25.00FLOATING(70% OF PRIME RATE) | Series: Brookfield_Asset_Mgmt._Inc.,_Series_13
BN.PR.CBrookfield Corporation Class A Preference Shares Series 4floating$14.155.50%$25.00FLOATING(70% OF PRIME RATE) | Series: Brookfield_Asset_Mgmt._Inc.,_Series_4
BN.PF.KBrookfield Corporation Class A Preference Shares Series 51floating$17.885.48%$25.00FLOATING(50-100% 3MNT GOC) + 2.98% | Converts to: BN.PF.L | Series: Brookfield_Asset_Mgmt._Inc.,_Series_51
BN.PF.MBrookfield Corporation Cumulative Class A Preference Shares Series 54reset$26.395.35%$25.00-
BN.PF.EBrookfield Corporation Class A Preference Shares Series 38reset$24.605.27%$25.005YR + 2.55% | Series: Brookfield_Asset_Management_Inc.__3.568%__Series_38
BN.PF.IBrookfield Corporation Class A Preference Shares Series 46reset$25.575.27%$25.005YRMIN + 3.85% Min_4.8% | Series: Brookfield_Asset_Management_Inc._4.80%,_Series_46
BN.PR.XBrookfield Corporation Class A Preference Shares Series 28reset$21.985.24%$25.005YR + 1.80% | Series: Brookfield_Asset_Management_Inc._2.727%,_Series_28
BN.PR.TBrookfield Corporation Class A Preference Shares Series 26reset$23.324.12%$25.005YR + 2.31% | Series: Brookfield_Asset_Management_Inc._3.471%,_Series_26
BN.PF.LBrookfield Corporation Class A Preference Shares Series 52reset$17.953.37%$25.00NEGATIVE_SPREAD(>=80% OF 5YR RATE <=100%) | Converts to: BN.PF.K | Series: Brookfield_Asset_Mgmt._Inc.,_Series_52
BN.PR.RBrookfield Corporation Class A Preference Shares Series 24reset$24.243.34%$25.005YR + 2.30% | Series: Brookfield_Asset_Management_Inc._3.014%,_Series_24