ZPR — BMO Laddered Preferred Share Index ETF
ZPR groups its preferred shares into five maturity buckets and weights each bucket equally, tilting the fund toward shares with nearer rate-reset dates — where today's dividend rate reprices sooner. Investors who expect to hold through resets, or who want less sensitivity to market-cap concentration, tend to consider ZPR first.
What the fees actually cost you
The management expense ratio (MER) is deducted from the fund's assets before distributions are paid out — it never appears as a bill, which is exactly why it is easy to ignore. Every dollar of it comes out of your dividend income.
| Amount invested | Fee per year | Over 10 years* |
|---|---|---|
| $10,000 | ≈ $53 | ≈ $567 (compounded) |
| $50,000 | ≈ $265 | ≈ $2,836 (compounded) |
| $100,000 | ≈ $530 | ≈ $5,671 (compounded) |
*Based on a 0.53% annual fee, compounded and left invested — the fee is charged on the fund's assets each year, so the lifetime cost grows along with your position. Figures are illustrative, rounded.
Buying the individual preferred shares inside ZPR instead carries a commission when you trade — and nothing after that. There is no ongoing management fee on a share you own directly; the dividend it pays is the dividend you receive. Over a decade or more, that difference quietly compounds into real money.
Selecting your own series takes a little more attention — reset dates, credit ratings, spreads — but that information is exactly what this site exists to make accessible. Browse the full universe of Canadian preferred shares and build a portfolio tailored to your own income needs, rather than one assembled for thousands of different investors at once.
ZPR top holdings
Largest reported positions as of 2026-09-18. Every share links to its own page on this site — price, current yield and full issue terms.
| Symbol | Issue | Weight |
|---|---|---|
| BCE.PR.K | BCE Inc. 1st Pfd Ser Ak | 2.28% |
| ENB.PF.C | Enbridge Inc. Cum Redeemable Pref Shs Ser 11 | 1.83% |
| BN.PF.G | Brookfield Corporation Pref Shs Cl A Ser 42 | 1.71% |
| NA.PR.C | National Bank of Canada 1st Pfd Shs Ser 38 Nvcc | 1.58% |
| TRP.PR.C | TC Energy Corporation Cumulative Redeemable 1st Pfd Shs Ser 5 | 1.54% |
| PWF.PR.P | Power Financial Corporation Non Cumulative 5 Yr Rate Reset 1st Pfd Ser P | 1.52% |
| BN.PF.M | Brookfield Corp PREFE PFD | 1.46% |
| FTS.PR.M | Fortis Inc. 1st Pref Shs Ser M | 1.43% |
| BN.PR.R | Brookfield Corporation Pref Shs Cl A Ser 24 | 1.39% |
| TRP.PR.D | TC Energy Corporation Cumulative Redeemable 1st Pfd Shs Ser 7 | 1.37% |
| ENB.PR.B | Enbridge Inc. Cum Red Pref Shs Ser B | 1.35% |
| IFC.PR.C | Intact Financial Corporation Non Cum Rate Reset Pfd Shs Cl A Ser 3 | 1.35% |
| BCE.PR.F | BCE Inc. 1st Pfd Shs Cl Af | 1.34% |
| BPO.PR.N | Brookfield Office Properties Inc. Cl Aaa Pref Shs Ser N | 1.34% |
| TA.PR.D | TransAlta Corporation Cumulative Redeemable 1st Pfd Shs Ser A | 1.34% |
| MFC.PR.N | Manulife Financial Corporation Non-Cum Rate Reset Pfd Cl 1 Shs Ser 19 | 1.33% |
| TRP.PR.B | TC Energy Corporation Cumulative Redeemable 1st Pfd Shs Ser 3 | 1.28% |
| ENB.PF.E | Enbridge Inc. Pref Ser 13 | 1.26% |
| BPO.PR.R | Brookfield Office Properties Inc. Pref Shs Cl Aaa Ser R | 1.26% |
| EMA.PR.J | Emera Incorporated Cum Minimum Rate Reset First Pfd Ser J | 1.24% |
| BCE.PR.I | BCE Inc. 1st Pfd Shs Cl Ai | 1.22% |
| CU.PR.C | Canadian Utilities Limited 2nd Pfd Ser Y | 1.22% |
Holding it vs holding them directly
Owning ZPR means accepting the fund's weights — convenient, but you can't favour the series with the reset dates and ratings you actually want. Our database covers every issue inside the fund and the whole exchange, so you can build your own position with the same information the manager sees.
Holdings are the largest reported positions of ZPR as of 2026-09-18; fund composition changes with rebalances and this list is refreshed periodically. There is no affiliation between this site and any fund manager; tickers are used for identification only.
Informational purposes only — not investment solicitations or advice.