Canadian Preferred Share ETFs
Three ETFs give investors one-ticket exposure to the Canadian preferred share market. Each holds a portfolio of individual preferred shares — mostly the big bank, utility and pipeline issues — and pays their dividends through as a monthly distribution. Below you can compare how the three funds are built, and open the data page for any individual share inside them.
Tracks the broad Canadian preferred share universe. The largest and most liquid option.
Equal-weighted across five maturity buckets, so it tilts toward nearer reset dates.
A manager picks the holdings — weightings can diverge from any index.
Side by side — top holdings overlap
Top reported holdings as of 2026-08-31, refreshed periodically. Weight = percentage of the fund.
| Share | CPD | ZPR | HPR |
|---|---|---|---|
| ENB.PR.Y | 0.96% | — | 3.05% |
| BCE.PR.K | 1.21% | 2.28% | 1.78% |
| ENB.PF.E | — | 1.26% | 2.26% |
| BCE.PR.I | — | 1.22% | 2.19% |
| TRP.PR.E | 1.18% | — | 1.96% |
| ENB.PF.C | 0.89% | 1.83% | 1.86% |
| FTS.PR.M | 1.74% | 1.43% | 1.83% |
| BN.PR.R | — | 1.39% | 1.79% |
| TRP.PR.C | — | 1.54% | 1.75% |
| TRP.PR.D | 1.73% | 1.37% | — |
| BN.PF.G | — | 1.71% | 1.49% |
| PPL.PR.G | — | — | 1.68% |
| BN.PR.T | — | — | 1.59% |
| NA.PR.C | 1.21% | 1.58% | — |
| ENB.PF.G | — | — | 1.54% |
| PWF.PR.P | — | 1.52% | 1.51% |
| MFC.PR.M | 1.02% | — | 1.48% |
| BN.PF.M | — | 1.46% | — |
| BN.PF.F | — | — | 1.37% |
| IFC.PR.C | — | 1.35% | 1.24% |
| ENB.PR.B | 0.88% | 1.35% | — |
| TA.PR.D | — | 1.34% | — |
| BCE.PR.F | — | 1.34% | — |
| BPO.PR.N | — | 1.34% | — |
| MFC.PR.N | — | 1.33% | 1.27% |
| TRP.PR.B | — | 1.28% | — |
| BPO.PR.R | — | 1.26% | — |
| EMA.PR.J | — | 1.24% | — |
| CU.PR.C | 0.94% | 1.22% | — |
| TRP.PR.A | 1.19% | — | — |
| PPL.PF.A | 1.10% | — | — |
| NA.PR.S | 1.03% | — | — |
| ENB.PF.K | 0.96% | — | — |
| NA.PR.G | 0.92% | — | — |
| EMA.PR.H | 0.89% | — | — |
| NA.PR.E | 0.88% | — | — |
| ENB.PR.N | 0.84% | — | — |
Buy the basket, or pick the shares?
An ETF gives you instant diversification and monthly income, but you also accept the fund's weighting — including issues you might not choose yourself. If you want control over which series you own (and their reset dates and ratings), our compare tool lets you evaluate every individual preferred share on the exchange, side by side.
Holdings shown are the largest reported positions of each fund as of 2026-08-31. Fund composition changes with rebalances; this list is refreshed periodically and may not reflect the current day's portfolio. Informational purposes only — not investment advice.