Archive of preferred shares that are no longer trading. For reference only.
| Symbol | Issuer | Type | Last Price | Last Yield | Rating | Delisted Date | Notes |
|---|---|---|---|---|---|---|---|
| CVE.PR.A | - | perpetual | $25.00 | 5.00% | P-2 | 2026-03-31 | Redeemed at par ($25.00) on March 31, 2026 |
| CVE.PR.B | - | perpetual | $25.00 | 5.00% | P-2 | 2026-03-31 | Redeemed at par ($25.00) on March 31, 2026 |
| FN.PR.A | - | perpetual | $25.00 | 5.25% | P-2 | 2026-03-31 | Redeemed at par ($25.00) on March 31, 2026 |
| FN.PR.B | - | perpetual | $25.00 | 5.25% | P-2 | 2026-03-31 | Redeemed at par ($25.00) on March 31, 2026 |
| TD.PF.D | Toronto-Dominion Bank | reset | - | - | - | 2026-03-12 | Delisted - confirmed by user |
| TD.PF.E | Toronto-Dominion Bank | reset | - | - | - | 2026-03-12 | Delisted - confirmed by user |
| TRP.PR.I | TC Energy | floating | - | - | - | 2026-03-12 | Delisted - confirmed by user |
| VBNK.PR.A | VersaBank | reset | - | - | - | 2026-03-12 | Delisted - confirmed by user |
| BN.PF.H | Brookfield Asset Management | reset | - | - | - | 2026-03-12 | Delisted - confirmed by user |
| TRP.PR.G | TC Energy | reset | - | - | - | 2026-03-12 | Delisted - confirmed by user |
| CM.PR.P | CIBC | reset | - | - | - | 2026-03-12 | Delisted - confirmed by user |
| TD.PF.C | Toronto-Dominion Bank | reset | - | - | - | 2026-03-12 | Delisted - confirmed by user |
| CM.PR.Q | CIBC | reset | - | - | - | 2026-03-12 | Delisted - confirmed by user |
| BMO.PR.Q | Bank of Montreal | reset | $25.00 | 6.20% | P-1 | 2026-03-10 | Delisted - no longer trading |
| BNS.PR.K | Bank of Nova Scotia | reset | $24.10 | 5.80% | P-1 | 2026-03-10 | Delisted - no longer trading |
| BNS.PR.M | Bank of Nova Scotia | reset | $24.10 | 5.70% | P-1 | 2026-03-10 | Delisted - no longer trading |
| BNS.PR.W | Bank of Nova Scotia | reset | $25.00 | 6.25% | P-1 | 2026-03-10 | Delisted - no longer trading |
| CM.PR.T | CIBC | reset | $25.00 | 6.00% | P-1 | 2026-03-10 | Delisted - no longer trading |
| CM.PR.V | CIBC | floating | $25.10 | 6.25% | P-1 | 2026-03-10 | Delisted - no longer trading |
| CVE.PR.C | Cenovus Energy | reset | $15.45 | 3.53% | P-2 | 2026-03-10 | Delisted - no longer trading |
| CVE.PR.E | Cenovus Energy | floating | $16.55 | 8.07% | P-2 | 2026-03-10 | Delisted - no longer trading |
| CVE.PR.G | Cenovus Energy | reset | $22.60 | 7.12% | P-2 | 2026-03-10 | Delisted - no longer trading |
| EMA.PR.B | Emera Inc | reset | $25.90 | 5.50% | P-2 | 2026-03-10 | Delisted - no longer trading |
| DC.PR.B | Emera Inc | reset | $22.99 | 6.87% | P-2 | 2026-03-10 | Delisted - no longer trading |
| EFN.PR.E | Enbridge Inc | reset | $23.02 | 6.74% | P-2 | 2026-03-10 | Delisted - no longer trading |
| PWF.PR.Q | TC Energy | reset | $13.68 | 3.09% | P-2 | 2026-03-10 | Delisted - no longer trading |
| FFH.PR.C | Fairfax Financial | perpetual | $19.04 | 5.91% | P-2 | 2026-03-10 | Delisted - no longer trading |
| FFH.PR.D | Fairfax Financial | perpetual | $23.31 | 6.05% | P-2 | 2026-03-10 | Delisted - no longer trading |
| FFH.PR.E | Fairfax Financial | perpetual | $23.86 | 6.08% | P-2 | 2026-03-10 | Delisted - no longer trading |
| FFH.PR.F | Fairfax Financial | reset | $14.60 | 2.99% | P-2 | 2026-03-10 | Delisted - no longer trading |
| FFH.PR.H | Fairfax Financial | perpetual | $21.21 | 6.08% | P-2 | 2026-03-10 | Delisted - no longer trading |
| FFH.PR.I | Fairfax Financial | perpetual | $19.96 | 6.01% | P-2 | 2026-03-10 | Delisted - no longer trading |
| FFH.PR.J | Fairfax Financial | perpetual | $21.53 | 6.08% | P-2 | 2026-03-10 | Delisted - no longer trading |
| FFH.PR.M | Fairfax Financial | perpetual | $18.82 | 5.98% | P-2 | 2026-03-10 | Delisted - no longer trading |
| BMO.PR.F | Bank of Montreal | perpetual | $19.20 | 6.31% | P-2 | 2026-03-10 | Delisted - no longer trading |
| ALA.PR.D | AltaGas | reset | $22.45 | 6.70% | P-2 | 2026-03-10 | Delisted - no longer trading |
| AX.PR.E | Artis REIT | floating | $18.39 | 8.09% | P-2 | 2026-03-10 | Delisted - no longer trading |
| ALA.PR.A | AltaGas | reset | $18.56 | 4.12% | P-2 | 2026-03-10 | Delisted - no longer trading |
| AX.PR.I | Artis REIT | perpetual | $21.15 | 7.37% | P-2 | 2026-03-10 | Delisted - no longer trading |
| BMO.PR.S | Bank of Montreal | perpetual | $19.35 | 6.32% | P-2 | 2026-03-10 | Delisted - no longer trading |
| BMO.PR.T | Bank of Montreal | reset | $18.70 | 4.77% | P-2 | 2026-03-10 | Delisted - no longer trading |
| BMO.PR.W | Bank of Montreal | reset | $20.15 | 7.24% | P-2 | 2026-03-10 | Delisted - no longer trading |
| BMO.PR.Y | Bank of Montreal | reset | $19.45 | 4.18% | P-2 | 2026-03-10 | Delisted - no longer trading |
| ALA.PR.H | AltaGas | reset | $21.84 | 7.53% | P-2 | 2026-03-10 | Delisted - no longer trading |
| ALA.PR.J | AltaGas | reset | $23.06 | 7.43% | P-2 | 2026-03-10 | Delisted - no longer trading |
| ALA.PR.B | AltaGas | floating | $21.00 | 7.34% | P-2 | 2026-03-10 | Delisted - no longer trading |
| BEP.PR.O | Brookfield Renewable Power & LP | reset | $21.65 | 5.91% | P-2 | 2026-03-10 | Delisted - no longer trading |
| BEP.PR.G | Brookfield Renewable Power & LP | perpetual | $19.79 | 6.95% | P-2 | 2026-03-10 | Delisted - no longer trading |
| TD.PR.W | Toronto-Dominion Bank | perpetual | $25.02 | 4.35% | P-1 | 2026-03-10 | Delisted - no longer trading |
| BIP.PR.A | Brookfield Infrastructure Partners | reset | $23.40 | 6.88% | P-2 | 2026-03-10 | Delisted - no longer trading |
| CU.PR.I | Canadian Utilities | reset | $25.25 | 4.75% | P-2 | 2026-03-10 | Delisted - no longer trading |
| PVS.PR.I | TransAlta | floating | $20.00 | 8.25% | P-2 | 2026-03-10 | Delisted - no longer trading |
| IAF.PR.B | National Bank | reset | $24.55 | 5.92% | P-2 | 2026-03-10 | Delisted - no longer trading |
| EQB.PR.C | Great-West Lifeco | perpetual | $21.51 | 6.04% | P-2 | 2026-03-10 | Delisted - no longer trading |
| NA.PR.W | National Bank of Canada | perpetual | $20.10 | 6.17% | P-2 | 2026-03-10 | Delisted - no longer trading |
| PVS.PR.G | TransAlta | floating | $16.16 | 8.56% | P-2 | 2026-03-10 | Delisted - no longer trading |
| INE.PR.A | Innergex Renewable Power | perpetual | $23.67 | 6.12% | P-2 | 2026-03-10 | Delisted - no longer trading |
| L.PR.B | Power Corp of Canada | perpetual | $22.58 | 6.20% | P-2 | 2026-03-10 | Delisted - no longer trading |
| PPL.PR.S | Sun Life Financial | floating | $16.22 | 7.57% | P-2 | 2026-03-10 | Delisted - no longer trading |
| DC.PR.D | Emera Inc | reset | $21.17 | 5.02% | P-2 | 2026-03-10 | Delisted - no longer trading |
| RY.PR.O | Royal Bank of Canada | perpetual | $21.39 | 6.08% | P-2 | 2026-03-10 | Delisted - no longer trading |
| INE.PR.C | Innergex Renewable Power | perpetual | $20.19 | 6.19% | P-2 | 2026-03-10 | Delisted - no longer trading |
| PPL.PR.I | Sun Life Financial | perpetual | $20.39 | 5.54% | P-2 | 2026-03-10 | Delisted - no longer trading |
| RY.PR.N | Royal Bank of Canada | perpetual | $21.49 | 6.05% | P-2 | 2026-03-10 | Delisted - no longer trading |
| PVS.PR.F | TransAlta | reset | $14.84 | 4.85% | P-2 | 2026-03-10 | Delisted - no longer trading |
| BIP.PR.B | Brookfield Infrastructure Partners | reset | $26.23 | 6.49% | P-2 | 2026-03-10 | Delisted - no longer trading |
| BIK.PR.A | Brookfield Infrastructure Partners | reset | $23.30 | 7.12% | P-2 | 2026-03-10 | Delisted - no longer trading |
| EFN.PR.C | Enbridge Inc | reset | $17.74 | 4.20% | P-2 | 2026-03-10 | Delisted - no longer trading |
| TD.PR.Y | Toronto-Dominion Bank | reset | $24.55 | 5.80% | P-1 | 2026-03-10 | Delisted - no longer trading |
| TD.PR.Z | Toronto-Dominion Bank | reset | $24.30 | 5.65% | P-1 | 2026-03-10 | Delisted - no longer trading |
| FFH.PR.G | Fairfax Financial | reset | $25.00 | 8.00% | P-2 | 2026-03-10 | Delisted - no longer trading |
| GWO.PR.E | Great-West Lifeco | reset | $24.55 | 5.80% | P-1 | 2026-03-10 | Delisted - no longer trading |
| NA.PR.H | National Bank of Canada | floating | $25.05 | 6.00% | P-1 | 2026-03-10 | Delisted - no longer trading |
| RY.PR.F | Royal Bank of Canada | perpetual | $22.75 | 5.50% | P-1 | 2026-03-10 | Delisted - no longer trading |
| RY.PR.H | Royal Bank of Canada | reset | $24.55 | 6.10% | P-1 | 2026-03-10 | Delisted - no longer trading |
| RY.PR.J | Royal Bank of Canada | reset | $24.38 | 5.85% | P-1 | 2026-03-10 | Delisted - no longer trading |
| RY.PR.M | Royal Bank of Canada | reset | $24.10 | 5.60% | P-1 | 2026-03-10 | Delisted - no longer trading |
| BMO.PR.K | Bank of Montreal | reset | $24.30 | 5.65% | P-1 | 2026-03-10 | Delisted - no longer trading |
| BMO.PR.N | Bank of Montreal | reset | $24.55 | 5.90% | P-1 | 2026-03-10 | Delisted - no longer trading |
Note: This list contains preferred shares that have been delisted or are no longer trading. Data shown is the last known information before delisting and is not updated.